P290 EPW125-4-6.-W1.00-12
Long reach endmills carrying .472 and .708″ long edged inserts.

Spécifications des produits
Cutting Diameter (DC/DCX) | 1-1/4″ | Tool Type | 90° indexable endmills |
Diamètre coupant (DC) | 1-1/4″ | Longueur utile (LU) | 3.66″ |
Nombre de dents (CICT) | 4 | Nombre de dents (NOF) | 4 |
Profondeur de passe Maxi (APMX) | 0.472″ | Prédisposition pour lubrification interne (CSP) | Coolant Thru |
Longueur hors tout (OAL) | 6″ | Angle arête de coupe outil (KAPR) | 90 Degrees |
Type de queue | Weldon | Sens (HAND) | Right Hand |
Angle Maximum descente pente (RMPX) | 1 Degrees | Type de mesure | Inch |
Application | | Rampdown | Shouldering | | Matière du corps | Steel |
Diamètre connexion côté machine (DCONMS) | 1″ | Connection Code Machine Side (CCMS) | Weldon |
Identification plaquette étalon (MIID) | P290 ACKT 1204PDR-FW | Unité | I |
Longueur fonctionnelle (LF) | 4.859″ |


Caractéristiques du produit
DescFamille | Long reach endmills carrying .472 and .708″ long edged inserts. | NomDeLaGamme | P290 EPW |
COO | Israel | NomDeLaMarque | Iscar |
Informations de livraison
Poids du conditionnement
1.4088
Nom
Indexable End Mills
NomDeLaGamme
P290 EPW
NomDeLaMarque
Iscar
Autres articles
Item successfully added to your cart
Items successfully added to your cart
Added to
Vers «Mes listes»
Sélectionnez la liste
Change Quantity?