EC-H10 10-20C10CF-H72 IC902
6-20 flute endmills with different helix and variable pitch, for CHATTERFREE high speed / trochoidal milling and finishing operations.

Spécifications des produits
Diamètre coupant (DC) | 10 mm | Largeur du chanfrein (CHW) | 0.3 mm |
Diamètre connexion côté machine (DCONMS) | 10 mm | Angle Maximum descente pente (RMPX) | 0 Degrees |
Profondeur de passe Maxi (APMX) | 20 mm | Nuance | IC902 |
Longueur hors tout (OAL) | 72 mm | Tool Type | Solid carbide non center cutting endmills 90° |
Matière de l'arête de coupe | Carbide | Maximum Feed per Tooth (fz(max)) | 0.1 mm/tooth |
Revêtement | TiAlN | Minimum Feed per Tooth (fz(min)) | 0.03 mm/tooth |
Nombre de dents (NOF) | 10 | Prédisposition pour lubrification interne (CSP) | External |
Angle d'hélice denture (FHA) | 35 Degrees | Matière du corps | Carbide |
Type de queue | Round | Type de mesure | Metric |
Forme en bout | Chamfer | Connection Code Machine Side (CCMS) | Cylindrical |
Longueur utile (LU) | 20 mm | Shank Diameter Tolerance (TCDMM) | h6 |
Matière possible | | Aciers | Aciers Inoxydables | Fontes | Matériaux durs | Alliages réfractaires | | Cutting Diameter Tolerance | e8 |
Application | | Shouldering | | Unité | M |

Caractéristiques du produit
DescFamille | 6-20 flute endmills with different helix and variable pitch, for CHATTERFREE high speed / trochoidal milling and finishing operations. | NomDeLaGamme | EC-H-CF |
Remarques | Enables processing at a radial width of cut (AE) of up to 0.06xDC | NomDeLaMarque | Iscar |
COO | Israel |
Informations de livraison
Poids du conditionnement
0.0840
Nom
Square & Corner Radius End Mills
NomDeLaGamme
EC-H-CF
NomDeLaMarque
Iscar
Autres articles
Item successfully added to your cart
Items successfully added to your cart
Added to
Vers «Mes listes»
Sélectionnez la liste
Change Quantity?